Tables
Contents |
Table 1: Rankings of major mining groups
Rankings of major mining groups (in US$) for early 2010
- A total of US$91.2 billion was spent by investors on equity (obtaining shares) in mining companies during 2009
- There were only seventy IPOs (Initial Public Offerings of shares) last year, raising a mere US$3 billion - compared with 118 IPOs in 2008 that raised four times as much (US$12. 4 billion), and over twice the number of such offerings in 2007 (280), which raised US$21.4 billion
- Nonetheless, “secondary” share and rights offerings (those made once a company has “floated”), raised US$71.8 billion in 2009 (compared with US$48.8 billion in 2008); while the purchase of “follow up” equity itself rose slightly to US$76.8 billion
On January 12 2010, Barry Sergeant of Mineweb listed the Top 100 mining companies, according to their market capitalisation, along with an indication of the change in their share price over the previous 12 months. All of them (with the exception of two Russian enterprises) had lost value during that period – two of them by more than a quarter.
WORLD'S TOP 100 MINING STOCKS
| Stock price | From high* | From low* | Value USD bn | |
|---|---|---|---|---|
| BHP Billiton | GBP 20.83 | -4.1% | 103.2% | 209.11 |
| Vale | USD 31.33 | -2.0% | 172.4% | 165.70 |
| Rio Tinto | GBP 35.84 | -5.2% | 222.3% | 135.45 |
| Shenhua | CNY 34.65 | -17.8% | 93.6% | 83.70 |
| Anglo American | GBP 28.22 | -4.7% | 211.5% | 60.99 |
| Suncor | CAD 38.58 | -5.4% | 82.4% | 58.15 |
| Xstrata | GBP 12.08 | -7.3% | 318.4% | 57.13 |
| Barrick | USD 41.64 | -13.3% | 63.0% | 40.98 |
| Freeport-McMoRan | USD 88.09 | -2.7% | 316.3% | 37.87 |
| NMDC | INR 427.40 | -12.6% | 205.3% | 37.20 |
| PotashCorp | CAD 126.95 | -6.0% | 54.5% | 36.31 |
| Goldcorp | USD 42.45 | -8.2% | 84.4% | 31.13 |
| Southern Copper | USD 36.30 | -1.8% | 188.1% | 30.86 |
| Norilsk | USD 15.86 | -2.3% | 351.9% | 30.23 |
| Mosaic | USD 66.31 | -2.9% | 118.4% | 29.52 |
| Sasol | USD 42.98 | -1.0% | 88.9% | 27.44 |
| CSN | USD 34.30 | -10.1% | 189.5% | 25.90 |
| Anglo Platinum | ZAR 807.00 | -1.5% | 113.5% | 25.89 |
| Newmont | USD 50.18 | -11.1% | 45.9% | 24.11 |
| Teck | USD 40.86 | -1.4% | 1465.5% | 23.68 |
| Chalco | CNY 15.45 | -25.8% | 141.4% | 21.68 |
| ENRC | GBP 9.91 | -7.3% | 235.8% | 20.53 |
| Impala | ZAR 223.67 | -2.2% | 108.2% | 19.02 |
| China Coal | CNY 13.94 | -17.5% | 99.4% | 18.69 |
| ICL | USD 14.75 | 0.0% | 130.5% | 18.67 |
| Alcoa | USD 17.45 | -0.9% | 251.1% | 17.00 |
| Newcrest | AUD 37.28 | -6.2% | 34.9% | 16.69 |
| Sterlite | USD 19.60 | -2.5% | 363.4% | 16.47 |
| AngloGold Ashanti | USD 44.16 | -7.1% | 96.3% | 16.00 |
| Antofagasta | GBP 10.04 | -4.6% | 184.6% | 15.93 |
| Fortescue | AUD 5.21 | -6.5% | 214.8% | 14.96 |
| Zijin | CNY 9.61 | -21.8% | 155.6% | 14.83 |
| Kinross | USD 20.61 | -13.8% | 51.3% | 14.34 |
| Canadian Oil Sands | CAD 30.30 | -13.2% | 82.0% | 14.19 |
| Kumba Iron Ore | ZAR 325.89 | -2.1% | 156.8% | 14.06 |
| Shanxi Xishan | CNY 38.86 | -11.5% | 223.6% | 13.80 |
| Peabody Energy | USD 48.76 | -6.5% | 141.7% | 13.06 |
| K+S | EUR 45.70 | -14.3% | 59.0% | 12.66 |
| Kazakhmys | GBP 14.65 | -6.0% | 682.2% | 12.62 |
| Cameco | CAD 32.95 | -5.9% | 105.8% | 12.51 |
| Vedanta | GBP 27.70 | -6.6% | 462.2% | 12.15 |
| Hindustan Zinc | INR 1,282.55 | -7.3% | 323.0% | 11.90 |
| Sociedad Química | USD 43.85 | -0.2% | 93.9% | 11.54 |
| Peñoles | MXN 297.94 | -5.7% | 162.1% | 11.32 |
| Norsk Hydro | USD 9.00 | -1.4% | 224.9% | 11.16 |
| Agrium | USD 69.38 | -2.4% | 139.2% | 10.90 |
| Magnitogorsk | USD 0.93 | 0.0% | 522.3% | 10.43 |
| Buenaventura | USD 37.69 | -11.7% | 169.2% | 10.36 |
| Uralkali | USD 24.29 | -10.0% | 491.0% | 10.32 |
| Yanzhou Coal | CNY 23.65 | -9.6% | 170.9% | 10.25 |
| Polyus | USD 53.10 | -10.6% | 130.9% | 10.12 |
| Consol Energy | USD 55.12 | -5.0% | 145.3% | 9.97 |
| Gold Fields | USD 13.89 | -12.5% | 87.2% | 9.80 |
| Jiangxi Copper | CNY 40.29 | -21.1% | 241.4% | 9.65 |
| Fresnillo | GBP 8.21 | -12.2% | 277.0% | 9.47 |
| Mechel | USD 22.39 | -6.5% | 774.6% | 9.32 |
| Yunnan Aluminium | CNY 14.93 | -16.8% | 774.6% | 9.32 |
| Yamana | USD 12.71 | -11.6% | 119.1% | 9.32 |
| Agnico-Eagle | USD 59.50 | -19.6% | 39.5% | 9.32 |
| Eramet | EUR 243.15 | -10.7% | 125.1% | 9.27 |
| Jinduicheng | CNY 19.17 | -28.5% | 104.7% | 9.06 |
| Shanxi Lu'an | CNY 50.73 | -11.8% | 266.3% | 8.55 |
| Shandong Gold | CNY 79.11 | -15.2% | 258.1% | 8.24 |
| Eldorado | USD 15.05 | -2.3% | 133.7% | 8.08 |
| Randgold Resources | USD 84.97 | -5.9% | 134.5% | 7.65 |
| KGHM Polska Miedź | PLN 107.00 | -3.9% | 302.3% | 7.59 |
| Lihir | AUD 3.42 | -9.3% | 41.9% | 7.50 |
| Ivanhoe | CAD 17.84 | -3.5% | 457.5% | 7.33 |
| Sesa Goa | INR 406.90 | -7.5% | 515.1% | 7.33 |
| First Quantum | CAD 94.75 | -2.5% | 368.6% | 7.20 |
| Coal & Allied | AUD 88.00 | -18.9% | 30.4% | 7.05 |
| Hindalco | INR 166.85 | -7.2% | 354.0% | 7.01 |
| Cliffs Natural | USD 52.88 | -4.5% | 348.1% | 6.93 |
| Adaro Energy | IDR 1,960.00 | -3.2% | 284.3% | 6.84 |
| Qinghai | CNY 59.97 | -10.1% | 59.7% | 6.74 |
| National Aluminium | INR 471.30 | -10.5% | 175.2% | 6.67 |
| Lonmin | GBP 21.32 | -3.0% | 192.1% | 6.62 |
| Shanxi Guoyang | CNY 46.92 | -8.0% | 319.7% | 6.61 |
| Zhongjin Gold | CNY 56.95 | -19.6% | 263.2% | 6.59 |
| Pingdingshan Tianan | CNY 31.44 | -22.8% | 173.9% | 6.43 |
| Bumi Resources | USD 0.33 | -17.5% | 1220.0% | 6.40 |
| Iamgold | CAD 17.08 | -18.7% | 225.3% | 6.29 |
| Silvinit | USD 800.00 | 0.0% | 321.1% | 6.26 |
| Neyveli Lignite | INR 164.95 | -2.3% | 153.8% | 6.08 |
| Alpha Natural | USD 50.20 | -5.9% | 245.7% | 6.07 |
| Silver Wheaton | USD 17.45 | -2.0% | 257.6% | 5.97 |
| Yunnan Copper | USD 30.84 | -20.2% | 243.8% | 5.68 |
| China Zhongwang | HKD 8.07 | -28.6% | 46.5% | 5.63 |
| Exxaro | ZAR 110.25 | -3.3% | 80.7% | 5.30 |
| Western Mining | CNY 14.95 | -27.8% | 117.0% | 5.22 |
| ARM | ZAR 180.25 | -1.0% | 109.1% | 5.15 |
| Banpu | THB 612.00 | -5.0% | 223.8% | 5.03 |
| CAP | CLP 16,153.00 | -5.0% | 125.4% | 4.93 |
| SDIC Xinji | CNY 17.81 | -21.9% | 138.1% | 4.83 |
| Hebei Jinniu | CNY 41.48 | -16.5% | 152.0% | 4.79 |
| Harmony | USD 11.11 | -16.2% | 37.8% | 4.73 |
| Guizhou Panjiang | CNY 28.64 | -23.2% | 142.7% | 4.63 |
| Tambang Batu Bara | IDR 18,050.00 | -3.0% | 179.8% | 4.54 |
| Arch Coal | USD 27.38 | -3.4% | 132.6% | 4.45 |
| Kailuan Energy | CNY 24.55 | -15.3% | 285.1% | 4.44 |
| Averages/total | -9.1% | 227.0% | 1947.372 | |
| Weighted averages | -7.7% | 148.6% |
* 12-month
[Source: market data; table compiled by Barry Sergeant]
Rankings of major mining groups (in US$) for early 2008
Below are rankings for the five major diversified mining groups in terms of market cap, and revenues as of early 2008
Market capitalisation (in $US on 5 February 2008)
| Company | Region | Amount |
|---|---|---|
| BHP Billiton | Australia, UK | 192.0 bln |
| Rio Tinto | UK-Australia | 161.7 bln |
| Vale | CVRD- Inco, Brazil, Canada | 146.1 bln |
| Anglo American | UK | 75.1 bln |
| Xstrata | UK, Switzerland | 75.1 bln |
Revenues (in $US for 6 months to end June 2007)
| BHP Billiton | 25.4 bln |
| Anglo American | 19.9 bln |
| Vale | 17.01 bln |
| Xstrata | 14.23 bln |
| Rio Tinto | 12.06 bln |
[Sources: Reuters 3000 Xstrata, for market capitalisation; Reuters Knowledge, for revenues, 6 February 2008]
Table 2: Value of mining M&A’s
Value of mining M&A’s in 2008-2009
- 919 Mining Mergers and Acquisitions took place in 2008, with a combined value of US$126.9 billion.
- In 2009, the number of M&A deals slightly increased (to 1,047) but their value plummeted by more than 50% - to just US$60 billion
- Only 2% of bank loans (see below) were used in 2009 to fund acquisitions
- China accounted for US$16.1 billion (27%) of all such transactions in 2009
- China completed 369 deals between 1999 and 2009; nearly 80% of which ocurred in 2008-2009
Value of Top mining M&A’s (above US$ 3 billion) 2001-2007 (in $US)
| Year | Name | action | Name | Value US$ million |
|---|---|---|---|---|
| 2007 | Rio Tinto | takeover of | Alcan Inc | 42,957 |
| 2006 | Freeport | purchase of | Phelps Dodge | 22,629 |
| 2006 | Goldcorp | takeover of | Glamis Gold | 18,710 |
| 2006 | Xstrata | takeover of | Falconbridge | 18,235 |
| 2006 | CVRD (now Vale) | takeover of | Inco | 18,019 |
| 2001 | BHP | merger with | Billiton | 15,570 |
| 2007 | UC Rusal | acquisition of 25% of | Norilsk Nickel | 13,272 |
| 2006 | RUSAL | takeover of | Polyus Gold | 12,860 |
| 2005 | BHP Billiton | takeover of | WMC Resources | 7,800 |
| 2007 | Norilsk Nickel | takeover of | LionOre Mining | 5,447 |
| 2005 | Kumba Iron Ore | internal by | Anglo American | 4,796 |
| 2007 | Teck Cominco | takeover of | Aur Resources | 3,862 |
| 2007 | Yamana Gold | takeover of | Meridian Gold | 3,410 |
| 2006 | Kinross | takeover of | Bema Gold | 3,026 |
NB: According to Thomson Financial, in 2000 there were 505 M&As between mining companies; the figure shot up to 1,580 in 2006 (comprising a book value of US$ 134, 735 million).
PriceWaterhouseCoopers reported 1,732 mining M&As in 2007, with a combined worth of US$158.9 billion.
[Sources: “Mining Deals: 2007 Annual Review”, PriceWaterhouseCoopers, March 2008; “Financing Global Mining”; Mineweb, 3 July 2006]
Table 3: Largest lenders to mining
2008-2009
- More than half of mining-related bank loans in 2009 (58%) were used to refinance existing debt
- In 2009, both the amount and the size of debt/loan finance transactions diminished markedly over what they had been through 2008 (when they reached a record leve).
- Last year, total debt proceeds fell to US$62.4 billion (2008: US$172 billion). The average value of each loan was only US$351 million, compared with US$641 million each in 2008, and US$1.3 billion each the year before.
In Financial Year 2007 the total in direct loans, for all purposes, issued by the World Bank/IFC came to US$ 8 billion, plus another US$4 billion “mobilised.” [see: http://www.ifc.org/ifcext/annualreport.nsf/AttachmentsByTitle/AR2007_ExeSum/$FILE/AR2007_ExeSum.pdf])
In contrast, between 2000 and 2006, private direct loans to, and debt financing of, the minerals industry involved at least fifty three banks (both private and state-owned,) insurers and other financial institutions, each providing from US$ 5 million to US$ 5,746 million in any one year (lower-priced loans or debt-financing not included.)
This resulted in around US$ 178 billion (US$ 177, 864 million) being disbursed to mining companies during that period.
The amount of money “arranged” for the minerals industry – both in projects and for general corporate purposes - has been significantly more, coming to a figure not far short of US$250 billion (US$ 248,170.8 million) from the start of the new millennium until 2006. Known as a syndication, where more than one bank or “underwriter” (assurer) is involved (and headed by a “lead arranger”), this classification includes both loans (see Tables 3 and 4) and bond issues (Table 5).
2000-2006
Largest lenders to mining, 2000 - 2006 (in US$ million)
| 1. | JP Morgan | 23,416 million |
| 2. | Citigroup | 20,814 million |
| 3. | Credit Suisse | 14,477 million |
| 4. | ABN Amro | 14,306 million |
| 5. | Deutsche Bank | 13,232 million |
| 6. | BNP Paribas | 12,245 million |
| 7. | Societe Generale | 11,150 million |
| 8. | Barclays Capital | 10,446 million |
| 9. | RBC (Royal Bank of Canada) Capital Markets | 9,809 million |
| 10. | Bank of Nova Scotia | 8,921 million |
| 11. | UBS | 7,160 million |
| 12. | Royal Bank of Scotland (RBS) | 7,132 million |
| 13. | HSBC Holdings | 6,861 million |
| 14. | ING | 6,454 million |
| 15. | Morgan Stanley | 6,110 million |
| 16. | Dresdner Kleinwort | 5,331 million |
[Figures aggregated by author from “Financing Global Mining”]
Table 4: Top Mining Loan deals (above $US 3 billion)
2000-2006
(Lenders are listed in order of priority for each transaction)
| Year | Company | Transaction | Lenders | |
|---|---|---|---|---|
| 1 | May 2006 to | Xstrata PLC | US$ 19 billion | JP Morgan, Barclays, Deutsche Bank |
| 2 | October 2006 to | CVRD (Vale) | US$ 18 billion | Credit Suisse, ABN Amro, Santander, HVB |
| 3 | May 2006 to | Glencore | US$ 7.775 billion | Barclays, BNP Paribas, JP Morgan, Societe Generale, ABN Amro, Citigroup, Credit Suisse, Deutsche Bank, HSBC, ING, Lloyds TSB, Morgan Stanley, Royal Bank of Scotland, Calyon, Fortis, HSH Nordbank, Rabobank, West LLB, ANZ, DBS Bank, HVB, KfW, SEB, StanChart, Wachovia |
| 4 | July 2006 to | INCO | US$ 5.5 billion | Royal Bank of Canada, Morgan Stanley, Bank of Nova Scotia, BNP Paribas |
| 5 | March 2005 to | Xstrata PLC | US$ 4 billion | Barclays, JP Morgan, Royal Bank of Scotland |
| 5.1 | December 2005 to | INCO | US$ 4 billion | Royal Bank of Scotland, Morgan Stanley, Bank of Nova Scotia, BNP Paribas |
| 5.2 | September 2003 to | Alcan | US$ 4 billion | Royal Bank of Canada, Morgan Stanley, Citigroup, ABN Amro, CIBC, Commerzbank, Societe Generale, Bank of Nova Scotia, TD, UBS, West LLB |
| 6 | June 2003 to | Glencore | US$ 3.770 billion | ABN Amro, Barcap (Barclays), BNP Paribas, Rabobank, ANZ, Citigroup, Deutsche Bank, ING, JP Morgan, HVB, Lloyds TSB, Royal Bank of Scotland, Societe Generale |
| 7 | January 2006 to | Arcelor | U$ 3.641 million | BBvA, BNP Paribas, JP Morgan, KBC, Natixis, Calyon, Credit Mutual, Fortis, ABN Amro, Barclays, Citigroup, Deutsche Bank, Dexia, Dresdner Bank, HSBC, HVB, ING, Mizuho, BSCH, Societe Generale, UBS |
[Source: “Financing Global Mining”]
Table 5: Global Mining Bond issues
2008-2009
- Ninety seven convertible bond issues were made in 2009, raising US$ 14.4 billion, in contrast to US$ 12.2 billion in 2008 (on 78 issues) and a similar amount the previous year (on 81 issues)
- New corporate bond issues in 2009 numbered 150, raising US $61 billion – a 60% increase on 2008.
- Chinese bonds accounted for 32% of these issues.
The value of bonds, issued on behalf of mining companies in 2006 alone, had outstripped that of all project funding granted during the previous five years (Table 5).
Traditionally, mining-related bond issues have been made in the US, Canada and the UK. But the largest single issue of all during this year was made in Brazil (for CVRD. At US$7, 278 billion, this was nearly double all mining bonds issued the previous year
The lead bond issuers for the mining sector were: JP Morgan, Citigroup, Morgan Stanley and Merrill Lynch.
Global Mining Bond issues, 2000-2006 (in US$)
| Year | million |
|---|---|
| 2000 | 2,253.5 |
| 2001 | 6,940.8 |
| 2002 | 5,226.2 |
| 2003 | 4,598.5 |
| 2004 | 4,813.4 |
| 2005 | 4,014.7 |
| 2006 | 9,871.1 |
| Total: | 37,718.2 |
[Source: “Financing Global Mining”]
Table 6: Mine Project Finance
2008-2009
- Ten mining project deals achieved “financial closure” in 2009, compared with 16 the previous year.
- Only one such project (Antofagasta’s Minera Esperanza in Chile) was valued at more than a billion dollars.
- Total project finance for last year came to US$5.4 billion – in 2008 it was US$7.7 billion, the biggest chunk of which landed in Latin America
“Project finance remains a key”
The amount of money put directly into mining projects per se, appears insignificant, compared to that provided through corporate loans/debt finance, or bond issues. (See above).
Nonetheless, just over 9 billion dollars (see below) signifies more than a widower’s mite. More strikingly, over a third of this project finance was disbursed in only one year, 2006. As one commentator put it: “Project finance remains a key.” [Quoted in “Financing Global Mining”, op cit.] That is especially true once a company has completed its economic and other due diligence studies (which may or may not include social and environmental assessments), then seeks to present a “bankable feasibility study” to potential lenders. For junior companies – especially those fresh to “the market” – this is a critical stage, at which they may well stand or fall.
Mine Project Finance between 2000 and 2006 (in US$)
| 2006 | 3,163.7 million |
| 2005 | 2,490.1 million |
| 2004 | 2, 028.6 million |
| 2003 | 493.0 million |
| 2002 | 257.3 million |
| 2001 | 300.1 million |
| 2000 | 394.4 million |
| Total: | 9,127.2 million |
|---|
[Figures aggregated from: “Financing Global Mining”.]


